1. Validation Tests¶
1.1. Resting Potential¶
| id | e29ed663-e323-4948-9aae-b34742d794aa |
| uri | https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationtestdefinition/v0.1.0/e29ed663-e323-4948-9aae-b34742d794aa |
| name | Resting Potential |
| alias | VF_RestingPotential |
| author | Shailesh Appukuttan |
| creation_date | 2019-10-29T10:11:44.882489Z |
| status | in development |
| species | Mus musculus |
| brain_region | hippocampus |
| cell_type | hippocampus CA1 pyramidal cell |
| data_location | https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/VF_paper_demo/obs_data/RestingPotential_data.json |
| data_type | Mean, STD |
| data_modality | electrophysiology |
| test_type | single cell activity |
| score_type | Other |
| protocol | b'' |
| Test Instance: 1.0 | |
|---|---|
| id | 6b9fe4e3-ee89-40dd-83ac-60b6fed50a32 |
| uri | https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationscript/v0.1.0/6b9fe4e3-ee89-40dd-83ac-60b6fed50a32 |
| version | 1.0 |
| repository | |
| path | DemoUnit.tests.RestingPotential |
| timestamp | 2019-10-29T10:11:44.887303Z |
| parameters | None |
| description | Commit ID: 9667dd1 |
1.2. Input Resistance¶
| id | e5a6e51b-8258-49a9-81c4-96ec21d99920 |
| uri | https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationtestdefinition/v0.1.0/e5a6e51b-8258-49a9-81c4-96ec21d99920 |
| name | Input Resistance |
| alias | VF_InputResistance |
| author | Shailesh Appukuttan |
| creation_date | 2019-10-29T10:16:36.971683Z |
| status | in development |
| species | Mus musculus |
| brain_region | hippocampus |
| cell_type | hippocampus CA1 pyramidal cell |
| data_location | https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/VF_paper_demo/obs_data/InputResistance_data.json |
| data_type | Mean, STD |
| data_modality | electrophysiology |
| test_type | single cell activity |
| score_type | Other |
| protocol | b'' |
| Test Instance: 1.0 | |
|---|---|
| id | dab188c8-fc57-4c4f-ae74-f6a017c6fc0b |
| uri | https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationscript/v0.1.0/dab188c8-fc57-4c4f-ae74-f6a017c6fc0b |
| version | 1.0 |
| repository | |
| path | DemoUnit.tests.InputResistance |
| timestamp | 2019-10-29T10:16:36.975557Z |
| parameters | None |
| description | Commit ID: 9667dd1 |
1.3. AP Height¶
| id | 304d21d9-5f10-4f47-8382-02e9d6fbf797 |
| uri | https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationtestdefinition/v0.1.0/304d21d9-5f10-4f47-8382-02e9d6fbf797 |
| name | AP Height |
| alias | VF_AP_Height |
| author | Shailesh Appukuttan |
| creation_date | 2019-10-29T10:16:39.875029Z |
| status | in development |
| species | Mus musculus |
| brain_region | hippocampus |
| cell_type | hippocampus CA1 pyramidal cell |
| data_location | https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/VF_paper_demo/obs_data/AP_Height_data.json |
| data_type | Mean, STD |
| data_modality | electrophysiology |
| test_type | single cell activity |
| score_type | Other |
| protocol | b'' |
| Test Instance: 1.0 | |
|---|---|
| id | bf5938ad-f17c-463b-9807-bce119e0f196 |
| uri | https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationscript/v0.1.0/bf5938ad-f17c-463b-9807-bce119e0f196 |
| version | 1.0 |
| repository | |
| path | DemoUnit.tests.AP_Height |
| timestamp | 2019-10-29T10:16:39.879634Z |
| parameters | None |
| description | Commit ID: 9667dd1 |
1.4. AP Half-Width¶
| id | f48acb66-1d65-4997-bc94-13edb03bdd8d |
| uri | https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationtestdefinition/v0.1.0/f48acb66-1d65-4997-bc94-13edb03bdd8d |
| name | AP Half-Width |
| alias | VF_AP_HalfWidth |
| author | Shailesh Appukuttan |
| creation_date | 2019-10-29T10:16:42.379608Z |
| status | in development |
| species | Mus musculus |
| brain_region | hippocampus |
| cell_type | hippocampus CA1 pyramidal cell |
| data_location | https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/VF_paper_demo/obs_data/AP_HalfWidth_data.json |
| data_type | Mean, STD |
| data_modality | electrophysiology |
| test_type | single cell activity |
| score_type | Other |
| protocol | b'' |
| Test Instance: 1.0 | |
|---|---|
| id | 94b9e95b-824a-4026-a59d-6f252da6c9ff |
| uri | https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationscript/v0.1.0/94b9e95b-824a-4026-a59d-6f252da6c9ff |
| version | 1.0 |
| repository | |
| path | DemoUnit.tests.AP_HalfWidth |
| timestamp | 2019-10-29T10:16:42.383534Z |
| parameters | None |
| description | Commit ID: 9667dd1 |